Name | Number | Name | Number |
Women’s Lacrosse | Football | ||
Kyla Sears | 7 | Collin Eaddy | 1 |
Maddie Staczek | 11 | TJ Floyd | 2 |
Sam Fish | 12 | Cole Smith | 2 |
Jordan Marcus | 21 | Jacob Birmelin | 3 |
Lucy Norton | 26 | Jeremiah Tyler | 5 |
Katie Reilly | 27 | Trevor Forbes | 6 |
Marge Donovan | 33 | Zach Kelly | 9 |
Laura Pansini | 34 | Kevin Davidson | 10 |
Men’s Lacrosse | Chase Williams | 10 | |
Carter Zavitz | 2 | John Tracy | 11 |
Chase Williams | 3 | Sultaan Shabazz | 12 |
Chris Brown | 6 | Will Johnson | 13 |
Erik Peters | 9 | Austin Carbone | 16 |
Ben Churchill | 16 | Delan Stallworth | 17 |
George Baughan | 17 | Matthew Winston | 18 |
Jamie Atkinson | 25 | Zach Keller | 18 |
Luke Crimmins | 31 | Andrew Griffin | 19 |
Andrew Song | 32 | Ryan Quigley | 25 |
Jack-Henry Vara | 47 | Tyler Campbell | 36 |
Women’s Basketball | Tavaris Noel | 37 | |
Carlie Littlefield | 2 | Rick Raga | 38 |
Sydney Boyer | 3 | John Orr | 40 |
McKenna Haire | 4 | James Johnson | 45 |
Taylor Baur | 22 | Jake Strain | 55 |
Bella Alarie | 31 | Reilly Radosevich | 57 |
Men’s Basketball | Sean Chambers | 58 | |
Vittorio Reynoso-Avila | 1 | David Hoffman | 68 |
Jose Morales | 2 | Matt Hampson | 73 |
Will Gladson | 13 | Niko Ivanisevic | 74 |
Elijah Barnes | 23 | Ryan Huth | 77 |
Richmond Aririguzoh | 34 | Riley Held | 78 |
Softball | Graham Adomitis | 80 | |
Hannah Lutz | 5 | Cash Goodhart | 82 |
Alex Colon | 6 | Tyler McDonald | 95 |
Gianna Mavica | 7 | Mitch Stroebel | 97 |
Allie Reynolds | 10 | Joey DeMarco | 98 |
Caroline Taber | 13 | Women’s Water Polo | |
Mackenzie Meyer | 14 | Kailie McGeoy | 7 |
Allison Harvey | 17 | Women’s Golf | |
Megan Donahey | 18 | Maya Walton | |
Baseball | Men’s Golf | ||
Brian Kregel | 2 | Evan Quinn | |
Chris Davis | 8 | Caden McLaughlin | |
James Proctor | 16 | Women’s Tennis | |
Jack Anderson | 22 | Steph Schrage | |
Connor Udell | 34 | Men’s Tennis | |
Conor Nolan | 35 | Payton Holden | |
Andrew Gnazzo | 39 | Damian Rodriguez | |
Eli Kimbell | 41 | Ryan Seggerman | |
Women’s Volleyball | Women’s Track and Field/Cross Country | ||
Alexa Underwood | 1 | Devon Block-Funkhouser | |
Clare Lenihan | 3 | Madeleine Sumner | |
Jessie Harris | 4 | Hadley Wilhoite | |
Lauren Flaming | 5 | Sophie Cantine | |
Devon Peterkin | 10 | Melia Chittenden | |
Natasha Skov | 11 | Katie DiFrancesco | |
Kara Steele | 14 | Julia Harisay | |
Maggie O’Connell | 17 | Ali Munson | |
Men’s Volleyball | Rylie Pease | ||
AJ Chen | 11 | Lindsey Schmidt | |
Joe Kelly | 14 | Katherine Leggat-Barr | |
Niko Gjaja | 21 | Ashley Willingham | |
Parker Dixon | 22 | Kara Steele | |
Women’s Ice Hockey | Men’s Track and Field/Cross Country | ||
Claire Thompson | 4 | Daniel Afolabi | |
Sarah Verbeek | 10 | Joey Daniels | |
Shannon Griffin | 11 | Harry Lord | |
Annie MacDonald | 12 | Joe McGrath | |
Sylvie Wallin | 13 | Adam Bear | |
Sharon Frankel | 18 | Austin Carbone | |
Amanda Harris | 19 | Noah Hurley | |
Carly Bullock | 20 | Jeffrey Lee-Heidenreich | |
MacKenzie Ebel | 26 | Robbie Otal | |
Rachel McQuigge | 33 | Ed Trippas | |
Steph Neatby | 35 | Gilron Tsabkevich | |
Men’s Ice Hockey | Jeff Hollis | ||
Reid Yochim | 17 | Drake Ananzo | |
Field Hockey | Women’s Swimming and Diving | ||
Grace Baylis | 1 | Renie McGrath | |
Women’s Soccer | Ailee Mendoza | ||
Kelli Calhoun | 0 | Skyler Liu | |
Sophia Gulati | 13 | Janet Zhao | |
Emily Hilliard | 24 | Sophia Peifer | |
Men’s Swimming and Diving | |||
Levy Nathan | |||
Wrestling | |||
Matthew Kolodzik |